Schedules
2012-13 College of the Ozarks Women's Basketball Schedule
| Sat, Oct 27 | Maryville University | Home | 3:00 PM | ||
| Tue, Oct 30 | Ottawa University | Ottawa, KS | 6:00 PM | ||
| Fri, Nov 2 | Baker University | Home | 7:00 PM | ||
| Mon, Nov 5 | Southwestern College | Winfield, KS | 5:00 PM | ||
| Fri, Nov 9 | Hastings College-Kansas Wesleyan Classic | Salina, KS | 12:00 PM | ||
| Sat, Nov 10 | Kansas Wesleyan-Kansas Wesleyan Classic | Salina, KS | 3:00 PM | ||
| Fri, Nov 16 | Crowley's Ridge-John Brown Classic | Siloam Springs, AR | 6:00 PM | ||
| Sat, Nov 17 | Ecclesia College-John Brown Classic | Siloam Springs, AR | 1:00 PM | ||
| Tue, Nov 27 | William Woods University | Fulton, MO | 7:00 PM | ||
| Fri, Nov 30 | Harris-Stowe-First Community Bank Classic | Home | 7:00 PM | ||
| Sat, Dec 1 | Missouri Baptist University-First Community Bank Classic | Home | 3:00 PM | ||
| Fri, Dec 7 | Waldorf College* | Forest City, IA | 5:30 PM | ||
| Sat, Dec 8 | Waldorf College* | Forest City, IA | 3:00 PM | ||
| Tue, Dec 11 | Missouri Valley College | Home | 5:30 PM | ||
| Fri, Dec 21 | Oklahoma City University | Oklahoma City, OK | 6:00 PM | ||
| Sat, Jan 5 | Ecclesia College-Subway Coke Classic | Home | 11:00 AM | ||
| Tue, Jan 8 | Haskell Indian Nations University* | Home | 5:30 PM | ||
| Fri, Jan 11 | Central Christian College* | Home | 5:30 PM | ||
| Fri, Jan 18 | College of Saint Mary* | Omaha, NE | 5:30 PM | ||
| Sat, Jan 19 | York College* | York, NE | 3:00 PM | ||
| Tue, Jan 22 | Central Baptist College* | Conway, AR | 5:30 PM | ||
| Fri, Jan 25 | Southwestern Christian University* | Home | 5:30 PM | ||
| Tue, Jan 29 | Oklahoma Wesleyan University* | Home | 5:30 PM | ||
| Fri, Feb 1 | Central Christian College* | McPherson, KS | 5:30 PM | ||
| Sat, Feb 2 | Haskell Indian Nations University* | Lawrence, KS | 3:00 PM | ||
| Fri, Feb 8 | College of Saint Mary* | Home | 5:30 PM | ||
| Sat, Feb 9 | York College* | Home | 3:00 PM | ||
| Tue, Feb 12 | Central Baptist College* | Home | 5:30 PM | ||
| Fri, Feb 15 | Southwestern Christian University* | Bethany, OK | 5:30 PM | ||
| Sat, Feb 16 | Oklahoma Wesleyan University* | Bartlesville, OK | 3:00 PM | ||
2012-13 College of the Ozarks Men's Basketball Schedule
| Sat, Oct 27 | Livin' The Dream (Exhibition) | Home | 5:00 PM | ||
| Tue, Oct 30 | Central Bible College | Home | 7:00 PM | ||
| Thu, Nov 1 | University of St. Mary | Home | 6:00 PM | ||
| Sat, Nov 3 | Graceland University | Home | 3:15 PM | ||
| Mon, Nov 5 | Evangel University | Springfield, MO | 7:00 PM | ||
| Sat, Nov 10 | Mid-American Christian University | Oklahoma City, OK | 2:00 PM | ||
| Tue, Nov 13 | Missouri Valley College | Marshall, MO | 7:30 PM | ||
| Fri, Nov 16 | Southwestern College | Home | 4:00 PM | ||
| Sat, Nov 17 | University of St. Mary | Leavenworth, KS | 6:00 PM | ||
| Tue, Nov 27 | Missouri Baptist University | St. Louis, MO | 7:00 PM | ||
| Tue, Dec 4 | Missouri Baptist University | Home | 7:00 PM | ||
| Fri, Dec 7 | Waldorf College* | Forest City, IA | 7:30 PM | ||
| Sat, Dec 8 | Waldorf College* | Forest City, IA | 5:00 PM | ||
| Tue, Dec 11 | Evangel University | Home | 7:30 PM | ||
| Thu, Dec 13 | Mid America Christian University | Home | 7:00 PM | ||
| Fri, Jan 4 | Indiana University East-Subway Classic | Home | 7:30 PM | ||
| Sat, Jan 5 | Ecclesia College-Subway Classic | Home | 5:00 PM | ||
| Tue, Jan 8 | Haskell Indian Nations University* | Home | 7:30 PM | ||
| Fri, Jan 11 | Central Christian College* | Home | 7:30 PM | ||
| Fri, Jan 18 | Bellevue University* | Bellevue, NE | 7:30 PM | ||
| Sat, Jan 19 | York College* | York, NE | 5:00 PM | ||
| Tue, Jan 22 | Central Baptist College* | Conway, AR | 7:30 PM | ||
| Fri, Jan 25 | Southwestern Christian University* | Home | 7:30 PM | ||
| Tue, Jan 29 | Oklahoma Wesleyan University* | Home | 7:30 PM | ||
| Fri, Feb 1 | Central Christian College* | McPherson, KS | 7:30 PM | ||
| Sat, Feb 2 | Haskell Indian Nations University* | Lawrence, KS | 5:00 PM | ||
| Fri, Feb 8 | Bellevue University* | Home | 7:30 PM | ||
| Sat, Feb 9 | York College* | Home | 5:00 PM | ||
| Tue, Feb 12 | Central Baptist College* | Home | 7:30 PM | ||
| Fri, Feb 15 | Southwestern Christian University* | Bethany, OK | 7:30 PM | ||
| Sat, Feb 16 | Oklahoma Wesleyan University* | Bartlesville, OK | 5:00 PM | ||
2012-13 SBU Men's Basketball Schedule
|
11/2/2012 |
|
University of Arkansas (Exhibition) |
Fayetteville, AR |
TBD |
|
|
11/3/2012 |
|
Drake University (Exhibition) |
Des Moines, IA |
7:00 PM |
|
|
11/5/2012 |
|
University of Minnesota (Exhibition) |
Minneapolis, MN |
7:00 PM |
|
|
SBU Classic |
|||||
|
11/9/2012 |
|
Wayne State University |
Bolivar, MO |
8:00 PM |
|
|
11/10/2012 |
|
Minnesota State University Moorhead |
Bolivar, MO |
8:00 PM |
|
|
11/13/2012 |
|
Drury University |
Springfield, MO |
7:30 PM |
|
|
11/15/2012 |
|
University of Arkansas at Monticello |
Bolivar, MO |
7:00 PM |
|
|
11/17/2012 |
|
Missouri S&T |
Rolla, MO |
7:00 PM |
|
|
WWU Chuck Randall Classic |
|||||
|
11/23/2012 |
|
University of Alaska Fairbanks |
Bellingham, WA |
4:30 PM |
|
|
11/24/2012 |
|
Western Washington University |
Bellingham, WA |
7:00 PM |
|
|
12/6/2012 |
* |
Washburn University |
Topeka, KS |
7:30 PM |
|
|
12/8/2012 |
* |
University of Central Oklahoma |
Bolivar, MO |
7:30 PM |
|
|
12/17/2012 |
|
University of Arkansas at Monticello |
Monticello, AR |
7:00 PM |
|
|
1/2/2013 |
* |
University of Central Missouri |
Warrensburg, MO |
7:30 PM |
|
|
1/5/2013 |
* |
Lincoln University |
Jefferson City, MO |
3:30 PM |
|
|
1/8/2013 |
* |
Emporia State University |
Bolivar, MO |
7:30 PM |
|
|
1/12/2013 |
* |
Northeastern State University |
Bolivar, MO |
7:30 PM |
|
|
1/16/2013 |
* |
Fort Hays State University |
Hays, KS |
7:30 PM |
|
|
1/22/2013 |
* |
Northwest Missouri State University |
Bolivar, MO |
7:30 PM |
|
|
1/26/2013 |
* |
University of Nebraska at Kearney |
Bolivar, MO |
3:30 PM |
|
|
1/31/2013 |
* |
Lindenwood University |
Bolivar, MO |
7:30 PM |
|
|
2/2/2013 |
* |
Truman State University |
Bolivar, MO |
3:30 PM |
|
|
2/7/2013 |
* |
Missouri Southern State University |
Joplin, MO |
7:30 PM |
|
|
2/9/2013 |
* |
Pittsburg State University |
Pittsburg, KS |
3:30 PM |
|
|
2/14/2013 |
* |
Truman State University |
Kirksville, MO |
7:30 PM |
|
|
2/16/2013 |
* |
Lindenwood University |
St. Charles, MO |
3:00 PM |
|
|
2/19/2013 |
* |
Lincoln University |
Bolivar, MO |
7:30 PM |
|
|
2/23/2013 |
* |
University of Central Missouri |
Bolivar, MO |
7:30 PM |
|
|
3/2/2013 |
* |
Missouri Western State University |
St. Joseph, MO |
3:30 PM |
|
2012-13 Evangel Women's Basketball Schedule
| Nov. 3 | Oklahoma City University | Oklahoma City, Oklahoma | TBD | |
| Nov. 5 | Emporia State # | Emporia, Kansas | 6:00pm | |
| Nov. 9-10 | Lee University Classic | Cleveland, Tennessee | TBD | |
| Nov. 12 | Central Missouri # | Warrensburg, Missouri | 7:00pm | |
| Nov. 16 | William Woods | Ashcroft Center | 7:00pm | |
| Nov. 19 | John Brown University | Ashcroft Center | 7:00pm | |
| Nov. 23-24 | Missouri Southern Classic | Joplin, Missouri | TBD | |
| Nov. 29 | Central Methodist* | Ashcroft Center | 5:30pm | |
| Dec. 1 | Benedictine College* | Atchison, Kansas | 2:00pm | |
| Dec. 5 | Oral Roberts University # | Tulsa, Oklahoma | Noon | |
| Dec. 12 | Arkansas-Fort Smith | Fort Smith, Arkansas | 7:00pm | |
| Dec. 29 | Oklahoma Christian | Oklahoma City, Oklahoma | TBD | |
| Jan. 3 | Missouri Valley College* | Marshall, Missouri | 5:30pm | |
| Jan. 5 | Graceland University* | Ashcroft Center | 2:00pm | |
| Jan. 10 | Avila University* | Ashcroft Center | 5:30pm | |
| Jan. 12 | Culver-Stockton * | Canton, Missouri | 2:00pm | |
| Jan. 17 | MidAmerica Nazarene* | Olathe, Kansas | 5:30pm | |
| Jan. 19 | Peru State College* | Ashcroft Center | 2:00pm | |
| Jan. 24 | Central Methodist* | Fayette, Missouri | 5:30pm | |
| Jan. 26 | Benedictine College* | Ashcroft Center | 2:00pm | |
| Feb. 2 | Baker University* | Baldwin City, Kansas | 2:00pm | |
| Feb. 7 | Missouri Valley College* | Ashcroft Center | 5:30pm | |
| Feb. 9 | Graceland Uinversity* | Lamoni, Iowa | 2:00pm | |
| Feb. 14 | Avila University* | Kansas City, Missouri | 5:30pm | |
| Feb. 16 | Culver-Stockton * | Ashcroft Center | 2:00pm | |
| Feb 18 | Baker University* | Ashcroft Center | 6:00pm | |
| Feb. 21 | MidAmerica Nazarene* | Ashcroft Center | 5:30pm | |
| Feb. 23 | Peru State College* | Peru, Nebraska | 2:00pm | |
| Feb. 27 | HAAC Quarterfinals | At Higher Seed Site | 7:00pm | |
| Mar. 1 | HAAC Semifinals | At Higher Seed Site | 7:00pm | |
| Mar. 4 | HAAC Finals | At High Seed Site | 7:00pm | |
| Mar. 13-19 | NAIA-I National Tournament | Frankfort, Kentucky | TBD |
2012-13 Evangel Men's Basketball Schedule
| Nov. 1 | Robert Morris (Ill.) | Chicago, Ill. | 7:00pm | |
| Nov. 3 | Missouri Baptist | St. Louis, Missouri | 4:00pm | |
| Nov. 5 | College of the Ozarks | Ashcroft Center | 7:00pm | |
| Nov. 8-9 | Evangel/BBC Classic | |||
| Nov. 8 | Missouri Baptist vs. Baptist Bible | Ashcroft Center | 5:30pm | |
| Nov. 8 | EU vs. MidContinent (Ky.) | Ashcroft Center | 7:30pm | |
| Nov. 9 | vs. Missouri Baptist | W.E. Dowell Fieldhouse | 6:00pm | |
| Nov. 16-17 | Oklahoma Wesleyan Classic | Bartlesville, Okla. | ||
| Nov. 16 | MidAmerica Christian (Okla.) | Bartlesville, Okla. | 4:00pm | |
| Nov. 17 | Rhema Bible (Okla.) | Bartlesville, Okla. | 4:00pm | |
| Nov. 23-24 | Oklahoma Baptist Classic | Shawnee, Oklahoma | ||
| Nov. 23 | Rogers St. (Okla.) | Shawnee, Oklahoma | 5:00pm | |
| Nov. 24 | Oklahoma Baptist | Shawnee, Oklahoma | 5:00pm | |
| Nov. 29 | Central Methodist* | Ashcroft Center | 7:30pm | |
| Dec. 1 | Benedictine College* | Atchison, Kansas | 4:00pm | |
| Dec. 4 | Baker University* | Ashcroft Center | 7:00pm | |
| Dec. 8 | Livin' the Dream (exhib.) | Ashcroft Center | 4:00pm | |
| Dec. 11 | College of the Ozarks | Pt. Lookout, Missouri | 7:30pm | |
| Dec. 27 | Livin' the Dream (exhib.) | Ashcroft Center | 6:00pm | |
| Dec. 29 | Oklahoma Baptist | Ashcroft Center | 4:00pm | |
| Jan. 3 | Missouri Valley College* | Marshall, Missouri | 7:30pm | |
| Jan. 5 | Graceland University* | Ashcroft Center | 4:00pm | |
| Jan. 10 | Avila University* | Ashcroft Center | 7:30pm | |
| Jan. 12 | Culver-Stockton College* | Canton, Missouri | 4:00pm | |
| Jan. 17 | MidAmerica Nazarene* | Olathe, Kansas | 7:30pm | |
| Jan. 19 | Peru State College* | Ashcroft Center | 4:00pm | |
| Jan. 24 | Central Methodist* | Fayette, Missouri | 7:30pm | |
| Jan. 26 | Benedictine College* | Ashcroft Center | 4:00pm | |
| Feb. 2 | Baker University* | Baldwin City, Kansas | 4:00pm | |
| Feb. 7 | Missouri Valley* | Ashcroft Center | 7:30pm | |
| Feb. 9 | Graceland University* | Lamoni, Iowa | 4:00pm | |
| Feb. 14 | Avila University* | Kansas City, Missouri | 7:30pm | |
| Feb. 16 | Culver-Stockton* | Ashcroft Center | 4:00pm | |
| Feb. 21 | MidAmerica Nazarene* | Ashcroft Center | 7:30pm | |
| Feb. 23 | Peru State College* | Peru, Nebraska | 4:00pm | |
| Feb. 28 | HAAC Quarterfinals | At Higher Seed Site | 7:00pm | |
| Mar. 2 | HAAC Semifinals | At Higher Seed Site | 7:00pm | |
| Mar. 5 | HAAC Championship | At Higher Seed Site | 7:00pm | |
| Mar. 13-19 | NAIA-I National Tournament | Kansas City, Missouri | TBD |
